Laser Welding Machine
Price And Quantity
- Unit/Units
- 1
- , Unit/Units
- 562000.00 INR
Product Description
Product details
Voltage | 220V |
Weight | 400-550kg |
Brand | Mehta |
Automatic Grade | Automatic |
Technical Specification
Models | WY200 | WY300 | WY400 |
Laser Power | 200W | 300W | 400W |
Laser Source | Pulses Nd:YAG | ||
Output Optical Path | Single Path (standard) | Double Path (standard+fiber) | Single Path (standard) |
Laser Wavelength | 1064nm | ||
Single Pulse Energy | 80J | 100J | 120J |
Working Table Scale | 750mm x 1000mm | ||
XYZ Stroke | X=700mm, Y=200mm, Z=200mm (manual) | ||
Power Supply | 220V10%/50Hz | 380V10%/50Hz | |
Power Consumption | 6KW | 9KW | 12KW |
Beam Diameter | 0.1~3.0mm | ||
Pules Width | <15ms | ||
Pulse Frequency | 1~50Hz | ||
Focal Length | 150mm / 200mm | ||
Cooling System | Water Cooling | ||
Observation System | CCD Camera | ||
Packaging Dimensions | 1160x610x1150mm | 1540x950x1150mm | 1260x710x1150mm |
Gross Weight | 319kg | 329kg | 342kg |
Trade Information
- 10 Per Month
- 1 Months
Related Products
Contact Us