- Unit/Units
- 1
- Unit/Units,
- 525000.00 INR
Product details
Cutting Tool Diameter | 3 to 16 mm |
Material | Mild Steel |
Weight | 700 Kg. |
Brand | Mehta |
Spindle Speed | 18000 RPM |
Working Area | 1300 x 2500 x 200 mm |
Operating System | DSP-Hand Held Controller |
Power Supply | AC 420V / 3PH |
Job Material | Plastic |
Spindle | 6 KW Air Cooled |
Repeated Location | 0.025 mm |
Outer Dimension | 2025 x 3050 x 1665 mm |
Maximum Travelling Speed | 18 mtr/min |
Driving System | Stepper Motor |
Distance Between Bed Gentry | 200 mm |
Specification
Models | EX-6590 | EX-1212 | EX-1530 |
Outer Dimension | 1375 x 1325 x 1015 mm | 1925 x 1925 x 1565 mm | 22500 x 3550 x 1665 mm |
Working Area (X, Y, Z) | 650 x 900 x 100 mm | 1200 x 1200 x 200 mm | 1500 x 3000 x 200 mm |
Spindle | 1.5 KW Air Cooled | 3 KW Air Cooled | 6 KW Air Cooled |
Spindle Speed | 18000 RPM | 18000 RPM | 18000 RPM |
Distance Between Bed Gentry | 130 mm | 200 mm | 200 mm |
Maximum Travelling Speed | 18 mtr/min | 18 mtr/min | 18 mtr/min |
Cutting Tool Diameter | 3 to 10 mm | 3 to 16 mm | 3 to 16 mm |
Repeated Location | 0.035 mm | 0.025 mm | 0.025 mm |
Operating System | DSP-Hand Held Controller | DSP-Hand Held Controller | DSP-Hand Held Controller |
Driving System | Stepper Motor | Stepper Motor | Stepper Motor |
Power Supply | AC 230V / 1PH | AC 420V / 3PH | AC 420V / 3PH |
Weight | 421 Kg. Approx | 625 Kg. | 950 Kg. Approx |
Specification are liable to change without prior notice. Note : AC420V power supply will be applicable for 6 KW spindle. |
- 10 Per Month
- 1 Months